Explore visitor data, travel patterns, and economic insights that inform tourism strategy, investment, and storytelling across the Kitsap Peninsula—updated regularly to support informed decision-making.

 

Lodging Data:

January February March April May June July Aug Sept Oct Nov
Hotel Occupancy 2025 47.7 58.6 63.4 65.0 66.5 77.2 81.4 80.7 70.4 61.6 53.7
Hotel Occupancy 2024 52.4 59.9 62.4 64.6 69.9 76.9 77.8 77.8 77.8 65.2 56.4
% +/- -9.0 -2.1 1.6 0.6 -4.8 0.4 4.5 -0.4 -2.1 -5.6 -4.9
Hotel ADR 2025 109.47 116.46 120.76 122.59 128.87 137.79 148.32 154.25 139.02 127.64 115.76
Hotel ADR 2024 101.96 107.51 110.78 114.89 120.58 136.33 149.52 149.52 149.52 127.33 116.52
% +/- 7.4 8.3 9.0 6.7 6.9 1.1 -0.8 2.1 1.1 0.2 -0.7
Short-Term Rental Occupancy 2025 36.7% 48.7% 51.7% 52.5% 58.9% 72.7% 80.0% 77.0% 57.0% 55.0% 55.0%
Short-Term Rental Occupancy 2024 35.9% 49.6% 53.2% 53.7% 61.7% 76.6% 82.0% 80.0% 63.0% 56.0% 57.0%
% +/- 2.29% -1.87% -2.84% -2.29% -4.54% -5.12% -2.44% -3.75% -9.52% -1.79% -3.51%
Short-Term Rental ADR 2025 $234.60 $217.43 $227.60 $241.68 $255.76 $283.18 $267.00 $272.00 $230.00 $201.00 $197.00
Short-Term Rental ADR 2024 $224.84 $212.05 $228.00 $231.88 $241.57 $268.31 $248.00 $255.00 $217.00 $183.00 $182.00
% +/- 4.34% 2.54% -0.18% 4.23% 5.88% 5.54% 7.66% 6.67% 5.99% 9.84% 8.24%

 

Collected Lodging Tax

Area 2025 vs 2024 Narrative
Bremerton ↑ 6.7% Downtown events, ferry proximity, and new experiences (film, art, food) are paying off.

Government shutdown impact? Should see in the December numbers.

Port Orchard ↑ 6.58% Emerging as a growth area; family-friendly, affordable stays gaining traction.
Poulsbo ↓ 3.17% Soft late-summer performance — opportunity for fall/winter campaigns.
Bainbridge Island ↓ 5.37% Early-season lag and sustained dips may need stronger cultural/heritage positioning.
Unincorporated County ↓ 0.29 Overall solid summer but shoulder seasons weakening — supports Secret Season strategy.

Government shutdown impact? Should see in the December numbers.

2024 Annual Report

Visit Kitsap 2024 Annual Report